Summary
[ per day  | per week | per month ]
  «« Jul 4Saturday, July 5  

  July 5
Saturday
July 4
Friday
average on
 Saturday
average
for 7 days
Views 929 (+187) 1517 1999 1232.40
Hosts 894 (+188) 1457 1124.40 1124.40
Visitors 904 (+170) 1502 1175.40 1175.40
Views per visitor 1.0 1.0 1.7 1.0
Sessions 904 1504 1179.70 1179.70
Views without cookies 0 0 0 0
Views without javascript 0 0 0 0
Reloads 0 0 0 0
Visits from other websites 0 0 0.30 0.30
Visits from bookmarks 921 1495 1145.10 1145.10
Views by robots 488 585 551.60 551.60
Hosts of robots 99 126 124.30 124.30
Last visit by a human: 12:09
Last visitor came: 12:09
Last visit by a robot: 11:56
Show graph   Table of values (CSV)